Semiconductors & Related Devices
Photronics, Inc., together with its subsidiaries, engages in the manufacture and sale of photomask products and services in the United States, Taiwan, China, Korea, Europe, and internationally. The company offers photomasks that are used in the manufacture of integrated circuits and flat panel displays (FPDs); and to transfer circuit patterns onto semiconductor wafers, FDP substrates, and various types of electrical and optical components. It sells its products to semiconductor and FPD manufacturers, designers, and foundries, as well as to other high-performance electronics manufacturers through its sales personnel and customer service representatives. The company was formerly known as Photronic Labs, Inc. and changed its name to Photronics, Inc. in 1990. Photronics, Inc. was founded in 1969 and is based in Brookfield, Connecticut.
Sector
Discounted Cash Flow Valuation of Photronics Inc
Growth
%
%
Discount
%
%
Multiple
g\r | +10% | +11% | +12% | +13% | +14% |
---|---|---|---|---|---|
0% | 10 | 9 | 8 | 8 | 7 |
+1% | 11 | 10 | 9 | 8 | 8 |
+2% | 13 | 11 | 10 | 9 | 8 |
+3% | 14 | 13 | 11 | 10 | 9 |
+4% | 17 | 14 | 12 | 11 | 10 |
Years | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | TV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
FCF | $172.5M | $207.7M | $246.6M | $288.6M | $332.7M | $377.8M | $422.6M | $465.5M | $504.8M | $538.7M | $565.6M | $5.656B |
DCF | $180.6M | $186.5M | $189.7M | $190.2M | $187.9M | $182.7M | $175M | $165M | $153.1M | $139.8M | $1.398B | |
Value | $3.149B |
In the chart Earnings are multiplied by this value.
High margins render the company resilient under dire circumstances, hence able to drive competitors out or acquire them. ROE and ROA measure the average flow generated by each invested dollar. Their marginal value is a forecast of future growth, and it is considered by Buffett and Munger the most important single indicator.
Years | 10-2015 | 10-2016 | 10-2017 | 10-2018 | 10-2019 | 10-2020 | 10-2021 | 10-2022 | 10-2023 | TTM |
---|---|---|---|---|---|---|---|---|---|---|
Net Margin | 8.5% | 9.6% | 2.9% | 7.9% | 5.4% | 5.5% | 8.4% | 14% | 14% | 15% |
ROA | 6.9% | 6.1% | 3.1% | 6.2% | 4.7% | 5.4% | 7.9% | 18% | 18% | 17% |
ROE | 5.9% | 5.6% | 1.5% | 4.6% | 3.3% | 3.5% | 5.5% | 11% | 9.8% | 10% |
The average Net Margin over the past 5 years is +9.27%.
The trend of Net Margin over the past 5 years is +1.74%.
The average ROA over the past 5 years is +9.99%.
The trend of ROA over the past 5 years is +2.87%.
The average ROE over the past 5 years is +6.33%.
The trend of ROE over the past 5 years is +1.48%.
Being debt the number one cause of investment losses and company death, the ratio Debt/FCF is of utmost importance to guarantee safety. On the other hand the Graham’s stability measures the drawdown of earnings, hence indicating the reliability of the flow generated by the company.
Years | 10-2015 | 10-2016 | 10-2017 | 10-2018 | 10-2019 | 10-2020 | 10-2021 | 10-2022 | 10-2023 | TTM |
---|---|---|---|---|---|---|---|---|---|---|
Debt FCF | 6.79 | 1.01 | 13.68 | 3.03 | -0.48 | 1.01 | 3.21 | 0.26 | 0.14 | 0.14 |
Debt Equity | 0.26 | 0.09 | 0.08 | 0.13 | 0.06 | 0.08 | 0.13 | 0.04 | 0.02 | 0.02 |
MIN | ||||||||||
Graham Stability | - | - | 34% | 100% | 88% | 100% | 100% | 100% | 100% | 34% |
The Debt/FCF trailing twelve month is 0.14.
The trend of Debt/FCF over the past 5 years is -0.29.
Graham’s Stability measure stands at 0.34.
Growth can be dangerous when forecasting, simply projecting the current growth is in general wrong. A company passes through multiple phases, from being young and unprofitable, to the first periods of profitability and high growth, until it arrives at a period of regime with limited growth. Identifying in which phase the company is in may help forecasting.
Years | 10-2016 | 10-2018 | 10-2020 | 10-2022 | Trend |
---|---|---|---|---|---|
Revenue | 9.1% | 11% | 14% | 8.2% | 1.5% |
Net Income | 15% | 24% | 55% | 5.6% | 2.2% |
Stockholders Equity | 6.4% | 7.1% | 9.9% | 20% | 1% |
FCF | 13% | 35% | 33% | 4.9% | -29% |
The Revenue CAGR over the past 5 years is +10.76%.
The trend of Revenue growth rate over the past 5 years is +1.53%.
The Earnings CAGR over the past 5 years is +24.44%.
The trend of Earnings growth rate over the past 5 years is +2.2%.
The Equity CAGR over the past 5 years is +7.12%.
The trend of Equity growth rate over the past 5 years is +1.02%.
The FCF CAGR over the past 5 years is +35.09%.
The trend of FCF growth rate over the past 5 years is -29.43%.