Semiconductors & Related Devices
Ichor Holdings, Ltd. engages in the design, engineering, and manufacture of fluid delivery subsystems and components for semiconductor capital equipment. It primarily offers gas and chemical delivery systems and subsystems that are used in the manufacturing of semiconductor devices. The company's gas delivery subsystems deliver, monitor, and control gases used in semiconductor manufacturing processes, such as etch and deposition; and chemical delivery subsystems blend and dispense the reactive liquid chemistries used in semiconductor manufacturing processes comprising chemical-mechanical planarization, electroplating, and cleaning. In addition, it manufactures precision machined components, weldments, electron beam, laser-welded components, precision vacuum and hydrogen brazing, surface treatment technologies, and other proprietary products. The company primarily markets its products to equipment OEMs in the semiconductor equipment in Japan. Ichor Holdings, Ltd. was incorporated in 1999 and is headquartered in Fremont, California.
Sector
Discounted Cash Flow Valuation of Ichor Holdings, Ltd.
Growth
%
%
Discount
%
%
Multiple
g\r | +10% | +11% | +12% | +13% | +14% |
---|---|---|---|---|---|
0% | 10 | 9 | 8 | 8 | 7 |
+1% | 11 | 10 | 9 | 8 | 8 |
+2% | 13 | 11 | 10 | 9 | 8 |
+3% | 14 | 13 | 11 | 10 | 9 |
+4% | 17 | 14 | 12 | 11 | 10 |
Years | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | TV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
FCF | $60.14M | $60.67M | $61.21M | $61.75M | $62.3M | $62.85M | $63.41M | $63.97M | $64.54M | $65.11M | $65.69M | $656.9M |
DCF | $52.76M | $46.29M | $40.6M | $35.62M | $31.25M | $27.41M | $24.05M | $21.1M | $18.51M | $16.24M | $162.4M | |
Value | $476.2M |
In the chart Earnings are multiplied by this value.
High margins render the company resilient under dire circumstances, hence able to drive competitors out or acquire them. ROE and ROA measure the average flow generated by each invested dollar. Their marginal value is a forecast of future growth, and it is considered by Buffett and Munger the most important single indicator.
Years | 12-2015 | 12-2016 | 12-2017 | 12-2018 | 12-2019 | 12-2020 | 12-2021 | 12-2022 | 12-2023 | TTM |
---|---|---|---|---|---|---|---|---|---|---|
Net Margin | -3.2% | 0.42% | 8.6% | 7% | 1.7% | 3.6% | 6.5% | 5.7% | -5.3% | -6.6% |
ROA | - | 8.5% | 8.3% | 13% | 2.6% | 5.4% | 7.9% | 7.9% | -1.2% | -2% |
ROE | -12% | 1.2% | 26% | 29% | 4.8% | 8.1% | 14% | 12% | -7.6% | -7.5% |
The average Net Margin over the past 5 years is +3.21%.
The trend of Net Margin over the past 5 years is -1.34%.
The average ROA over the past 5 years is +5.98%.
The trend of ROA over the past 5 years is -1.52%.
The average ROE over the past 5 years is +10.18%.
The trend of ROE over the past 5 years is -4.44%.
Being debt the number one cause of investment losses and company death, the ratio Debt/FCF is of utmost importance to guarantee safety. On the other hand the Graham’s stability measures the drawdown of earnings, hence indicating the reliability of the flow generated by the company.
Years | 12-2015 | 12-2016 | 12-2017 | 12-2018 | 12-2019 | 12-2020 | 12-2021 | 12-2022 | 12-2023 | TTM |
---|---|---|---|---|---|---|---|---|---|---|
Debt FCF | - | 1.70 | 6.41 | 4.59 | 4.24 | 7.55 | -54.34 | 153.47 | 6.11 | 2.34 |
Debt Equity | - | 0.28 | 0.90 | 1.08 | 0.86 | 0.51 | 0.60 | 0.53 | 0.46 | 0.20 |
MIN | ||||||||||
Graham Stability | - | - | - | 100% | 28% | 80% | 100% | 100% | -73% | -73% |
The Debt/FCF trailing twelve month is 2.34.
The trend of Debt/FCF over the past 5 years is 11.24.
Graham’s Stability measure stands at -0.73.
Growth can be dangerous when forecasting, simply projecting the current growth is in general wrong. A company passes through multiple phases, from being young and unprofitable, to the first periods of profitability and high growth, until it arrives at a period of regime with limited growth. Identifying in which phase the company is in may help forecasting.
Years | 12-2016 | 12-2018 | 12-2020 | 12-2022 | Trend |
---|---|---|---|---|---|
Revenue | 10% | -0.31% | -3.9% | -37% | -8.4% |
Net Income | - | - | - | - | -440% |
Stockholders Equity | 22% | 23% | 11% | -3.9% | -8% |
FCF | 8.7% | -2% | 15% | 2K% | 260% |
The Revenue CAGR over the past 5 years is -0.31%.
The trend of Revenue growth rate over the past 5 years is -8.37%.
The Earnings CAGR over the past 5 years is -.
The trend of Earnings growth rate over the past 5 years is -436.69%.
The Equity CAGR over the past 5 years is +23.28%.
The trend of Equity growth rate over the past 5 years is -7.96%.
The FCF CAGR over the past 5 years is -1.97%.
The trend of FCF growth rate over the past 5 years is +264.39%.