Wholesale-Machinery, Equipment & Supplies
Hudson Technologies, Inc. a refrigerant services company, provides solutions to recurring problems within the refrigeration industry in the United States. The company's products and services include refrigerant and industrial gas sales; refrigerant management services consisting primarily of reclamation of refrigerants, re-usable cylinder refurbishment, and hydrostatic testing services; and RefrigerantSide services comprising system decontamination to remove moisture, oils, and other contaminants. It also offers SmartEnergy OPS service, a web-based real time continuous monitoring service for facility's refrigeration systems and other energy systems; and Chiller Chemistry and Chill Smart services. In addition, the company participates in the generation of carbon offset projects. It serves commercial, industrial, and governmental customers, as well as refrigerant wholesalers, distributors, contractors, and refrigeration equipment manufacturers. The company was incorporated in 1991 and is headquartered in Woodcliff Lake, New Jersey.
Discounted Cash Flow Valuation of Hudson Technologies Inc
Growth
%
%
Discount
%
%
Multiple
g\r | +10% | +11% | +12% | +13% | +14% |
---|---|---|---|---|---|
0% | 10 | 9 | 8 | 8 | 7 |
+1% | 11 | 10 | 9 | 8 | 8 |
+2% | 13 | 11 | 10 | 9 | 8 |
+3% | 14 | 13 | 11 | 10 | 9 |
+4% | 17 | 14 | 12 | 11 | 10 |
Years | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | TV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
FCF | $42.16M | $54.81M | $69.72M | $86.77M | $105.6M | $125.5M | $145.7M | $165.2M | $182.6M | $196.8M | $206.6M | $2.066B |
DCF | $47.66M | $52.72M | $57.05M | $60.36M | $62.4M | $63M | $62.09M | $59.69M | $55.94M | $51.08M | $510.8M | |
Value | $1.083B |
In the chart Earnings are multiplied by this value.
High margins render the company resilient under dire circumstances, hence able to drive competitors out or acquire them. ROE and ROA measure the average flow generated by each invested dollar. Their marginal value is a forecast of future growth, and it is considered by Buffett and Munger the most important single indicator.
Years | 12-2014 | 12-2015 | 12-2016 | 12-2017 | 12-2018 | 12-2019 | 12-2020 | 12-2021 | 12-2022 | TTM |
---|---|---|---|---|---|---|---|---|---|---|
Net Margin | -1.3% | 6% | 10% | 7.9% | -33% | -16% | -3.5% | 17% | 32% | 18% |
ROA | -1.6% | 10% | 15% | 4.7% | -19% | -3.5% | 4.3% | 20% | 48% | 28% |
ROE | -1.6% | 9.6% | 9.5% | 9% | -80% | -58% | -13% | 45% | 59% | 24% |
The average Net Margin over the past 5 years is +0.61%.
The trend of Net Margin over the past 5 years is +8.08%.
The average ROA over the past 5 years is +9.11%.
The trend of ROA over the past 5 years is +9.72%.
The average ROE over the past 5 years is -6.15%.
The trend of ROE over the past 5 years is +19.26%.
Being debt the number one cause of investment losses and company death, the ratio Debt/FCF is of utmost importance to guarantee safety. On the other hand the Graham’s stability measures the drawdown of earnings, hence indicating the reliability of the flow generated by the company.
Years | 12-2014 | 12-2015 | 12-2016 | 12-2017 | 12-2018 | 12-2019 | 12-2020 | 12-2021 | 12-2022 | TTM |
---|---|---|---|---|---|---|---|---|---|---|
Debt FCF | 17.29 | -3.99 | 0.07 | 9.88 | 3.86 | 3.20 | 9.24 | -31.78 | 0.86 | 0.12 |
Debt Equity | 0.39 | 0.92 | 0.00 | 1.39 | 1.96 | 2.33 | 2.32 | 1.41 | 0.29 | 0.02 |
MIN | ||||||||||
Graham Stability | - | - | - | 100% | -630% | - | - | - | 100% | -630% |
The Debt/FCF trailing twelve month is 0.12.
The trend of Debt/FCF over the past 5 years is -4.17.
Graham’s Stability measure stands at -6.29.
Growth can be dangerous when forecasting, simply projecting the current growth is in general wrong. A company passes through multiple phases, from being young and unprofitable, to the first periods of profitability and high growth, until it arrives at a period of regime with limited growth. Identifying in which phase the company is in may help forecasting.
Years | 12-2015 | 12-2017 | 12-2019 | 12-2021 | Trend |
---|---|---|---|---|---|
Revenue | 22% | 18% | 26% | 69% | 2.3% |
Net Income | 55% | 56% | - | 220% | 25% |
Stockholders Equity | 20% | 7.2% | 57% | 150% | 3.8% |
FCF | - | 28% | 22% | - | -70% |
The Revenue CAGR over the past 5 years is +18.3%.
The trend of Revenue growth rate over the past 5 years is +2.32%.
The Earnings CAGR over the past 5 years is +56.22%.
The trend of Earnings growth rate over the past 5 years is +25.11%.
The Equity CAGR over the past 5 years is +7.21%.
The trend of Equity growth rate over the past 5 years is +3.8%.
The FCF CAGR over the past 5 years is +27.81%.
The trend of FCF growth rate over the past 5 years is -69.99%.