Television Broadcasting Stations
Gray Television, Inc., a television broadcasting company, owns and/or operates television stations and digital assets in the United States. It also broadcasts secondary digital channels affiliated to ABC, CBS, NBC, and FOX, as well as various other networks and program services, including CW Plus Network, MY Network, the MeTV Network, Circle, Antenna TV, Telemundo, and Cozi; and local news/weather channels in various markets. In addition, the company offers video program production services. It owns and operates television stations and digital assets that serve television markets in the United States. The company was formerly known as Gray Communications Systems, Inc. and changed its name to Gray Television, Inc. in August 2002. Gray Television, Inc. was founded in 1891 and is headquartered in Atlanta, Georgia.
Discounted Cash Flow Valuation of Gray Television Inc
Growth
%
%
Discount
%
%
Multiple
g\r | +10% | +11% | +12% | +13% | +14% |
---|---|---|---|---|---|
0% | 10 | 9 | 8 | 8 | 7 |
+1% | 11 | 10 | 9 | 8 | 8 |
+2% | 13 | 11 | 10 | 9 | 8 |
+3% | 14 | 13 | 11 | 10 | 9 |
+4% | 17 | 14 | 12 | 11 | 10 |
Years | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | TV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
FCF | $32M | $35.7M | $39.57M | $43.57M | $47.66M | $51.78M | $55.88M | $59.9M | $63.76M | $67.42M | $70.79M | $707.9M |
DCF | $31.04M | $29.92M | $28.65M | $27.25M | $25.74M | $24.16M | $22.52M | $20.84M | $19.16M | $17.5M | $175M | |
Value | $421.8M |
In the chart Earnings are multiplied by this value.
High margins render the company resilient under dire circumstances, hence able to drive competitors out or acquire them. ROE and ROA measure the average flow generated by each invested dollar. Their marginal value is a forecast of future growth, and it is considered by Buffett and Munger the most important single indicator.
Years | 12-2015 | 12-2016 | 12-2017 | 12-2018 | 12-2019 | 12-2020 | 12-2021 | 12-2022 | 12-2023 | TTM |
---|---|---|---|---|---|---|---|---|---|---|
Net Margin | 6.6% | 7.7% | 30% | 19% | 6% | 15% | 1.6% | 11% | -3.9% | -0.27% |
ROA | 6.5% | 8.4% | 8.9% | 9.4% | 6.9% | 9.8% | 3.4% | 8.9% | 3.6% | 4.1% |
ROE | 9.2% | 13% | 26% | 18% | 8.7% | 20% | 2.2% | 19% | -6.5% | -0.44% |
The average Net Margin over the past 5 years is +8.18%.
The trend of Net Margin over the past 5 years is -3.29%.
The average ROA over the past 5 years is +7%.
The trend of ROA over the past 5 years is -0.84%.
The average ROE over the past 5 years is +10.26%.
The trend of ROE over the past 5 years is -3.1%.
Being debt the number one cause of investment losses and company death, the ratio Debt/FCF is of utmost importance to guarantee safety. On the other hand the Graham’s stability measures the drawdown of earnings, hence indicating the reliability of the flow generated by the company.
Years | 12-2015 | 12-2016 | 12-2017 | 12-2018 | 12-2019 | 12-2020 | 12-2021 | 12-2022 | 12-2023 | TTM |
---|---|---|---|---|---|---|---|---|---|---|
Debt FCF | 15.18 | 11.04 | 12.83 | 10.14 | 13.67 | 7.44 | 73.66 | 16.63 | 20.75 | 194.41 |
Debt Equity | 2.88 | 3.65 | 1.88 | 2.16 | 2.57 | 2.30 | 3.90 | 3.09 | 3.16 | 3.03 |
MIN | ||||||||||
Graham Stability | - | - | 100% | 100% | 71% | 100% | 16% | 100% | -48% | -48% |
The Debt/FCF trailing twelve month is 194.41.
The trend of Debt/FCF over the past 5 years is 3.66.
Graham’s Stability measure stands at -0.48.
Growth can be dangerous when forecasting, simply projecting the current growth is in general wrong. A company passes through multiple phases, from being young and unprofitable, to the first periods of profitability and high growth, until it arrives at a period of regime with limited growth. Identifying in which phase the company is in may help forecasting.
Years | 12-2016 | 12-2018 | 12-2020 | 12-2022 | Trend |
---|---|---|---|---|---|
Revenue | 22% | 25% | 11% | -11% | -1.5% |
Net Income | - | - | - | - | 68% |
Stockholders Equity | 22% | 11% | 4% | -6.9% | -10% |
FCF | 9.1% | 3.4% | -18% | -24% | 8.9% |
The Revenue CAGR over the past 5 years is +24.79%.
The trend of Revenue growth rate over the past 5 years is -1.49%.
The Earnings CAGR over the past 5 years is -.
The trend of Earnings growth rate over the past 5 years is +67.57%.
The Equity CAGR over the past 5 years is +10.67%.
The trend of Equity growth rate over the past 5 years is -10.12%.
The FCF CAGR over the past 5 years is +3.44%.
The trend of FCF growth rate over the past 5 years is +8.86%.