Services-Computer Programming, Data Processing, Etc.
Alphabet Inc. offers various products and platforms in the United States, Europe, the Middle East, Africa, the Asia-Pacific, Canada, and Latin America. It operates through Google Services, Google Cloud, and Other Bets segments. The Google Services segment provides products and services, including ads, Android, Chrome, hardware, Gmail, Google Drive, Google Maps, Google Photos, Google Play, Search, and YouTube. It is also involved in the sale of apps and in-app purchases and digital content in the Google Play store; and Fitbit wearable devices, Google Nest home products, Pixel phones, and other devices, as well as in the provision of YouTube non-advertising services. The Google Cloud segment offers infrastructure, cybersecurity, data, analytics, AI, and machine learning, and other services; Google Workspace that include cloud-based collaboration tools for enterprises, such as Gmail, Docs, Drive, Calendar, and Meet; and other services for enterprise customers. The Other Bets segment sells health technology and internet services. The company was founded in 1998 and is headquartered in Mountain View, California.
Discounted Cash Flow Valuation of Alphabet Inc.
Growth
%
%
Discount
%
%
Multiple
g\r | +10% | +11% | +12% | +13% | +14% |
---|---|---|---|---|---|
0% | 10 | 9 | 8 | 8 | 7 |
+1% | 11 | 10 | 9 | 8 | 8 |
+2% | 13 | 11 | 10 | 9 | 8 |
+3% | 14 | 13 | 11 | 10 | 9 |
+4% | 17 | 14 | 12 | 11 | 10 |
Years | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | TV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
FCF | $69.11B | $83.62B | $99.7B | $117.1B | $135.4B | $154.2B | $172.9B | $190.8B | $207.1B | $221.2B | $232.2B | $2.322T |
DCF | $72.72B | $75.39B | $76.99B | $77.44B | $76.69B | $74.76B | $71.73B | $67.71B | $62.87B | $57.4B | $574B | |
Value | $1.288T |
In the chart Earnings are multiplied by this value.
High margins render the company resilient under dire circumstances, hence able to drive competitors out or acquire them. ROE and ROA measure the average flow generated by each invested dollar. Their marginal value is a forecast of future growth, and it is considered by Buffett and Munger the most important single indicator.
Years | 12-2015 | 12-2016 | 12-2017 | 12-2018 | 12-2019 | 12-2020 | 12-2021 | 12-2022 | 12-2023 | TTM |
---|---|---|---|---|---|---|---|---|---|---|
Net Margin | 21% | 22% | 11% | 22% | 21% | 22% | 30% | 21% | 24% | 26% |
ROA | 13% | 14% | 14% | 15% | 14% | 15% | 25% | 20% | 21% | 24% |
ROE | 13% | 14% | 8.3% | 17% | 17% | 18% | 30% | 23% | 26% | 28% |
The average Net Margin over the past 5 years is +23.41%.
The trend of Net Margin over the past 5 years is +0.43%.
The average ROA over the past 5 years is +18.6%.
The trend of ROA over the past 5 years is +1.71%.
The average ROE over the past 5 years is +22.02%.
The trend of ROE over the past 5 years is +2.14%.
Being debt the number one cause of investment losses and company death, the ratio Debt/FCF is of utmost importance to guarantee safety. On the other hand the Graham’s stability measures the drawdown of earnings, hence indicating the reliability of the flow generated by the company.
Years | 12-2015 | 12-2016 | 12-2017 | 12-2018 | 12-2019 | 12-2020 | 12-2021 | 12-2022 | 12-2023 | TTM |
---|---|---|---|---|---|---|---|---|---|---|
Debt FCF | 0.40 | 0.15 | 0.17 | 0.18 | 0.16 | 0.38 | 0.23 | 0.26 | 0.23 | 0.20 |
Debt Equity | 0.05 | 0.03 | 0.03 | 0.02 | 0.02 | 0.07 | 0.06 | 0.06 | 0.06 | 0.05 |
MIN | ||||||||||
Graham Stability | - | - | 77% | 100% | 100% | 100% | 100% | 100% | 100% | 77% |
The Debt/FCF trailing twelve month is 0.20.
The trend of Debt/FCF over the past 5 years is 0.01.
Graham’s Stability measure stands at 0.77.
Growth can be dangerous when forecasting, simply projecting the current growth is in general wrong. A company passes through multiple phases, from being young and unprofitable, to the first periods of profitability and high growth, until it arrives at a period of regime with limited growth. Identifying in which phase the company is in may help forecasting.
Years | 12-2016 | 12-2018 | 12-2020 | 12-2022 | Trend |
---|---|---|---|---|---|
Revenue | 19% | 18% | 19% | 8.7% | -0.42% |
Net Income | 21% | 19% | 22% | 23% | 0.57% |
Stockholders Equity | 11% | 9.8% | 8.4% | 11% | -1% |
FCF | 15% | 25% | 17% | 16% | -2.4% |
The Revenue CAGR over the past 5 years is +17.57%.
The trend of Revenue growth rate over the past 5 years is -0.42%.
The Earnings CAGR over the past 5 years is +19.15%.
The trend of Earnings growth rate over the past 5 years is +0.57%.
The Equity CAGR over the past 5 years is +9.79%.
The trend of Equity growth rate over the past 5 years is -1.02%.
The FCF CAGR over the past 5 years is +24.93%.
The trend of FCF growth rate over the past 5 years is -2.38%.