Services-Computer Processing & Data Preparation
Cars.com Inc. operates as a digital marketplace and provides solutions for the automotive industry. Its platform connects car shoppers with sellers. The company, enable dealers and automotive manufacturers; connect sellers with ready-to-buy shoppers that provide financing tools with instant online loan screening and approvals; and empower shoppers with the resources and and digital tools needed to make car buying decisions. It also offers marketplace products, such as Marketplace subscription advertising; digital solutions, including website creation and platform hosting, vehicle acquisition and valuation, digital retailing, and review and reputation management; and media comprising display advertising, social selling, digital advertising, and in-market video services. As of December 31, 2022, the company served 19,506 dealer customers in 50 states, which included franchise and independent dealers, with digital and brick-and-mortar stores. Its customers are local car dealers, OEMs, and other national advertisers and lenders. Cars.com Inc. was founded in 1998 and is based in Chicago, Illinois.
Discounted Cash Flow Valuation of Cars.com Inc.
Growth
%
%
Discount
%
%
Multiple
g\r | +10% | +11% | +12% | +13% | +14% |
---|---|---|---|---|---|
0% | 10 | 9 | 8 | 8 | 7 |
+1% | 11 | 10 | 9 | 8 | 8 |
+2% | 13 | 11 | 10 | 9 | 8 |
+3% | 14 | 13 | 11 | 10 | 9 |
+4% | 17 | 14 | 12 | 11 | 10 |
Years | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | TV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
FCF | $140.3M | $132.4M | $124.9M | $117.9M | $111.2M | $105M | $99.07M | $93.49M | $88.23M | $83.26M | $78.58M | $785.8M |
DCF | $115.1M | $94.45M | $77.51M | $63.6M | $52.19M | $42.83M | $35.15M | $28.84M | $23.67M | $19.42M | $194.2M | |
Value | $747M |
In the chart Earnings are multiplied by this value.
High margins render the company resilient under dire circumstances, hence able to drive competitors out or acquire them. ROE and ROA measure the average flow generated by each invested dollar. Their marginal value is a forecast of future growth, and it is considered by Buffett and Munger the most important single indicator.
Years | 12-2015 | 12-2016 | 12-2017 | 12-2018 | 12-2019 | 12-2020 | 12-2021 | 12-2022 | 12-2023 | TTM |
---|---|---|---|---|---|---|---|---|---|---|
Net Margin | 26% | 28% | 36% | 5.9% | -73% | -150% | 1.2% | 2.6% | 17% | 15% |
ROA | - | 6.9% | 5.3% | 3.2% | -22% | -82% | 4.8% | 6.4% | 4.6% | 4.8% |
ROE | 6.8% | 7.3% | 13% | 2.4% | -39% | -240% | 2.1% | 4.5% | 24% | 22% |
The average Net Margin over the past 5 years is -32.62%.
The trend of Net Margin over the past 5 years is +12.43%.
The average ROA over the past 5 years is -14.23%.
The trend of ROA over the past 5 years is +5.13%.
The average ROE over the past 5 years is -41.03%.
The trend of ROE over the past 5 years is +13.75%.
Being debt the number one cause of investment losses and company death, the ratio Debt/FCF is of utmost importance to guarantee safety. On the other hand the Graham’s stability measures the drawdown of earnings, hence indicating the reliability of the flow generated by the company.
Years | 12-2015 | 12-2016 | 12-2017 | 12-2018 | 12-2019 | 12-2020 | 12-2021 | 12-2022 | 12-2023 | TTM |
---|---|---|---|---|---|---|---|---|---|---|
Debt FCF | - | - | 3.95 | 4.84 | 8.47 | 4.97 | 4.09 | 4.55 | 3.79 | 3.38 |
Debt Equity | - | - | 0.36 | 0.44 | 0.60 | 1.78 | 1.33 | 1.29 | 1.04 | 0.98 |
MIN | ||||||||||
Graham Stability | - | - | - | 21% | -300% | - | - | - | - | -300% |
The Debt/FCF trailing twelve month is 3.38.
The trend of Debt/FCF over the past 5 years is -0.51.
Graham’s Stability measure stands at -3.04.
Growth can be dangerous when forecasting, simply projecting the current growth is in general wrong. A company passes through multiple phases, from being young and unprofitable, to the first periods of profitability and high growth, until it arrives at a period of regime with limited growth. Identifying in which phase the company is in may help forecasting.
Years | 12-2016 | 12-2018 | 12-2020 | 12-2022 | Trend |
---|---|---|---|---|---|
Revenue | 1.2% | 0.8% | 8% | 5.4% | 0.57% |
Net Income | -5.5% | 25% | - | 590% | 67% |
Stockholders Equity | -20% | -21% | 13% | 28% | 3.9% |
FCF | -4.7% | -1.9% | 3.6% | 24% | 3.5% |
The Revenue CAGR over the past 5 years is +0.8%.
The trend of Revenue growth rate over the past 5 years is +0.57%.
The Earnings CAGR over the past 5 years is +25%.
The trend of Earnings growth rate over the past 5 years is +66.54%.
The Equity CAGR over the past 5 years is -21.27%.
The trend of Equity growth rate over the past 5 years is +3.94%.
The FCF CAGR over the past 5 years is -1.93%.
The trend of FCF growth rate over the past 5 years is +3.46%.