Services-Computer Processing & Data Preparation
CarGurus, Inc. operates an online automotive marketplace connecting buyers and sellers of new and used cars in the United States and internationally. It operates through two segments, U.S. Marketplace and Digital Wholesale The company provides consumers an online automotive marketplace where they can search for new and used car listings from its dealers, as well as sell their car to dealers and other consumers. Its marketplace connects dealers to a large audience of informed and engaged consumers. The company operates online marketplaces under the CarGurus brand in Canada and the United Kingdom; Autolist and CarOffer brands in the United States; and PistonHeads brand in the United Kingdom. CarGurus, Inc. was founded in 2005 and is headquartered in Cambridge, Massachusetts.
Discounted Cash Flow Valuation of Cargurus, Inc.
Growth
%
%
Discount
%
%
Multiple
g\r | +10% | +11% | +12% | +13% | +14% |
---|---|---|---|---|---|
0% | 10 | 9 | 8 | 8 | 7 |
+1% | 11 | 10 | 9 | 8 | 8 |
+2% | 13 | 11 | 10 | 9 | 8 |
+3% | 14 | 13 | 11 | 10 | 9 |
+4% | 17 | 14 | 12 | 11 | 10 |
Years | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | TV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
FCF | $206.5M | $268.5M | $341.6M | $425.1M | $517.2M | $614.9M | $713.9M | $809.1M | $894.5M | $964.1M | $1.012B | $10.12B |
DCF | $233.5M | $258.3M | $279.5M | $295.7M | $305.7M | $308.6M | $304.2M | $292.4M | $274.1M | $250.2M | $2.502B | |
Value | $5.304B |
In the chart Earnings are multiplied by this value.
High margins render the company resilient under dire circumstances, hence able to drive competitors out or acquire them. ROE and ROA measure the average flow generated by each invested dollar. Their marginal value is a forecast of future growth, and it is considered by Buffett and Munger the most important single indicator.
Years | 12-2015 | 12-2016 | 12-2017 | 12-2018 | 12-2019 | 12-2020 | 12-2021 | 12-2022 | TTM |
---|---|---|---|---|---|---|---|---|---|
Net Margin | -18% | -13% | 2.2% | 14% | 7.2% | 14% | -0.016% | 4.8% | 9.1% |
ROA | - | 8.9% | 9% | 9.5% | 9.8% | 20% | 16% | 12% | 9.6% |
ROE | 110% | 38% | 5.6% | 34% | 16% | 21% | -0.03% | 11% | 12% |
The average Net Margin over the past 5 years is +7.09%.
The trend of Net Margin over the past 5 years is -0.67%.
The average ROA over the past 5 years is +12.68%.
The trend of ROA over the past 5 years is +1.28%.
The average ROE over the past 5 years is +14.51%.
The trend of ROE over the past 5 years is -2.02%.
Being debt the number one cause of investment losses and company death, the ratio Debt/FCF is of utmost importance to guarantee safety. On the other hand the Graham’s stability measures the drawdown of earnings, hence indicating the reliability of the flow generated by the company.
Years | 12-2015 | 12-2016 | 12-2017 | 12-2018 | 12-2019 | 12-2020 | 12-2021 | 12-2022 | TTM | |
---|---|---|---|---|---|---|---|---|---|---|
Debt FCF | - | - | - | - | - | - | 0.00 | 0.00 | 0.00 | |
Debt Equity | - | - | - | - | - | - | 0.00 | 0.00 | 0.00 | |
MIN | ||||||||||
Graham Stability | - | - | - | - | 100% | 100% | -0.25% | 100% | -0.25% |
The Debt/FCF trailing twelve month is 0.00.
The trend of Debt/FCF over the past 5 years is 0.00.
Graham’s Stability measure stands at -0.00.
Growth can be dangerous when forecasting, simply projecting the current growth is in general wrong. A company passes through multiple phases, from being young and unprofitable, to the first periods of profitability and high growth, until it arrives at a period of regime with limited growth. Identifying in which phase the company is in may help forecasting.
Years | 12-2015 | 12-2017 | 12-2019 | 12-2021 | Trend |
---|---|---|---|---|---|
Revenue | 50% | 39% | 41% | 74% | -3.8% |
Net Income | - | 62% | 23% | - | -370% |
Stockholders Equity | - | 42% | 42% | 42% | -1.5% |
FCF | 68% | 65% | 62% | 180% | 1.7% |
The Revenue CAGR over the past 5 years is +39.18%.
The trend of Revenue growth rate over the past 5 years is -3.77%.
The Earnings CAGR over the past 5 years is +61.89%.
The trend of Earnings growth rate over the past 5 years is -366.87%.
The Equity CAGR over the past 5 years is +42.05%.
The trend of Equity growth rate over the past 5 years is -1.53%.
The FCF CAGR over the past 5 years is +64.88%.
The trend of FCF growth rate over the past 5 years is +1.69%.