Services-Management Consulting Services
Booz Allen Hamilton Holding Corporation provides management and technology consulting, analytics, engineering, digital solutions, mission operations, and cyber services to governments, corporations, and not-for-profit organizations in the United States and internationally. The company offers consulting solutions for various domains, business strategies, human capital, and operations. It also provides analytics services, which focuses on delivering transformational solutions in the areas of artificial intelligence, such as machine learning and deep learning; data science, such as data engineering and predictive modeling; automation and decision analytics; and quantum computing. In addition, the company designs, develops, and implements solutions built on contemporary methodologies and modern architectures; delivers engineering services and solutions to define, develop, implement, sustain, and modernize complex physical systems; and provides cyber risk management solutions, such as prevention, detection, and cost effectiveness. Booz Allen Hamilton Holding Corporation was founded in 1914 and is headquartered in McLean, Virginia.
Discounted Cash Flow Valuation of Booz Allen Hamilton Holding Corp
Growth
%
%
Discount
%
%
Multiple
g\r | +10% | +11% | +12% | +13% | +14% |
---|---|---|---|---|---|
0% | 10 | 9 | 8 | 8 | 7 |
+1% | 11 | 10 | 9 | 8 | 8 |
+2% | 13 | 11 | 10 | 9 | 8 |
+3% | 14 | 13 | 11 | 10 | 9 |
+4% | 17 | 14 | 12 | 11 | 10 |
Years | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | TV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
FCF | $192.1M | $209.8M | $228.1M | $246.9M | $266.2M | $285.7M | $305.3M | $324.8M | $344.1M | $362.9M | $381.1M | $3.811B |
DCF | $182.4M | $172.5M | $162.4M | $152.2M | $142M | $132M | $122.1M | $112.5M | $103.2M | $94.19M | $941.9M | |
Value | $2.317B |
In the chart Earnings are multiplied by this value.
High margins render the company resilient under dire circumstances, hence able to drive competitors out or acquire them. ROE and ROA measure the average flow generated by each invested dollar. Their marginal value is a forecast of future growth, and it is considered by Buffett and Munger the most important single indicator.
Years | 03-2016 | 03-2017 | 03-2018 | 03-2019 | 03-2020 | 03-2021 | 03-2022 | 03-2023 | 03-2024 | TTM |
---|---|---|---|---|---|---|---|---|---|---|
Net Margin | 5.4% | 4.3% | 4.9% | 6.2% | 6.5% | 7.7% | 5.6% | 2.9% | 5.7% | 5.7% |
ROA | 15% | 14% | 14% | 16% | 14% | 14% | 11% | 6.8% | 15% | 15% |
ROE | 72% | 44% | 55% | 62% | 56% | 57% | 45% | 27% | 58% | 58% |
The average Net Margin over the past 5 years is +5.77%.
The trend of Net Margin over the past 5 years is -0.45%.
The average ROA over the past 5 years is +12.87%.
The trend of ROA over the past 5 years is -0.74%.
The average ROE over the past 5 years is +50.83%.
The trend of ROE over the past 5 years is -3.42%.
Being debt the number one cause of investment losses and company death, the ratio Debt/FCF is of utmost importance to guarantee safety. On the other hand the Graham’s stability measures the drawdown of earnings, hence indicating the reliability of the flow generated by the company.
Years | 03-2016 | 03-2017 | 03-2018 | 03-2019 | 03-2020 | 03-2021 | 03-2022 | 03-2023 | 03-2024 | TTM |
---|---|---|---|---|---|---|---|---|---|---|
Debt FCF | 9.37 | 5.65 | 6.54 | 4.54 | 5.58 | 3.88 | 4.37 | 5.42 | 18.08 | 18.08 |
Debt Equity | 4.19 | 3.24 | 3.43 | 2.72 | 2.76 | 2.29 | 2.74 | 2.88 | 3.32 | 3.32 |
MIN | ||||||||||
Graham Stability | - | - | 100% | 100% | 100% | 100% | 93% | 52% | 100% | 52% |
The Debt/FCF trailing twelve month is 18.08.
The trend of Debt/FCF over the past 5 years is 1.93.
Graham’s Stability measure stands at 0.52.
Growth can be dangerous when forecasting, simply projecting the current growth is in general wrong. A company passes through multiple phases, from being young and unprofitable, to the first periods of profitability and high growth, until it arrives at a period of regime with limited growth. Identifying in which phase the company is in may help forecasting.
Years | 03-2017 | 03-2019 | 03-2021 | 03-2023 | Trend |
---|---|---|---|---|---|
Revenue | 9.1% | 9.7% | 11% | 15% | 0.96% |
Net Income | 13% | 7.7% | -0.18% | 120% | 3.4% |
Stockholders Equity | 9% | 9.2% | -0.77% | 5.5% | -9.8% |
FCF | -7.4% | -14% | -33% | -64% | -6.3% |
The Revenue CAGR over the past 5 years is +9.72%.
The trend of Revenue growth rate over the past 5 years is +0.96%.
The Earnings CAGR over the past 5 years is +7.67%.
The trend of Earnings growth rate over the past 5 years is +3.41%.
The Equity CAGR over the past 5 years is +9.16%.
The trend of Equity growth rate over the past 5 years is -9.76%.
The FCF CAGR over the past 5 years is -13.85%.
The trend of FCF growth rate over the past 5 years is -6.31%.