Cable & Other Pay Television Services
AMC Networks Inc., an entertainment company, owns and operates a suite of video entertainment products that are delivered to audiences and a platform to distributors and advertisers in the United States and internationally. The company operates through Domestic Operations, and International and Other. The Domestic Operations segment operates various national programming networks, including the AMC, WE tv, BBC AMERICA, IFC, and SundanceTV; provides subscription streaming services comprising Acorn TV, Shudder, Sundance Now, ALLBLK, and HIDIVE, as well as AMC+ and other streaming initiatives; and engages in film distribution business under the IFC Films name. This segment also produces and licenses original programming for various programming networks, as well as services the national programming networks. The International and Other segment operates a portfolio of channels under the AMCNI name; and production and comedy venues activities under the Levity name. AMC Networks Inc. was founded in 1980 and is headquartered in New York, New York.
Discounted Cash Flow Valuation of Amc Networks Inc.
Growth
%
%
Discount
%
%
Multiple
g\r | +10% | +11% | +12% | +13% | +14% |
---|---|---|---|---|---|
0% | 10 | 9 | 8 | 8 | 7 |
+1% | 11 | 10 | 9 | 8 | 8 |
+2% | 13 | 11 | 10 | 9 | 8 |
+3% | 14 | 13 | 11 | 10 | 9 |
+4% | 17 | 14 | 12 | 11 | 10 |
Years | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | TV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
FCF | $456.9M | $407.6M | $363.7M | $324.5M | $289.5M | $258.3M | $230.4M | $205.6M | $183.4M | $163.6M | $146M | $1.46B |
DCF | $354.5M | $275M | $213.3M | $165.5M | $128.4M | $99.62M | $77.29M | $59.96M | $46.52M | $36.09M | $360.9M | |
Value | $1.817B |
In the chart Earnings are multiplied by this value.
High margins render the company resilient under dire circumstances, hence able to drive competitors out or acquire them. ROE and ROA measure the average flow generated by each invested dollar. Their marginal value is a forecast of future growth, and it is considered by Buffett and Munger the most important single indicator.
Years | 12-2015 | 12-2016 | 12-2017 | 12-2018 | 12-2019 | 12-2020 | 12-2021 | 12-2022 | 12-2023 | TTM |
---|---|---|---|---|---|---|---|---|---|---|
Net Margin | 14% | 9.8% | 17% | 15% | 12% | 8.5% | 8.1% | 0.25% | 7.4% | 5.5% |
ROA | 17% | 15% | 14% | 14% | 11% | 8.4% | 8.5% | 1.5% | 7.8% | 6.6% |
ROE | -4.2K% | -16K% | 290% | 130% | 55% | 37% | 28% | 0.89% | 19% | 13% |
The average Net Margin over the past 5 years is +8.63%.
The trend of Net Margin over the past 5 years is -2.14%.
The average ROA over the past 5 years is +8.54%.
The trend of ROA over the past 5 years is -1.67%.
The average ROE over the past 5 years is +44.83%.
The trend of ROE over the past 5 years is -20.7%.
Being debt the number one cause of investment losses and company death, the ratio Debt/FCF is of utmost importance to guarantee safety. On the other hand the Graham’s stability measures the drawdown of earnings, hence indicating the reliability of the flow generated by the company.
Years | 12-2015 | 12-2016 | 12-2017 | 12-2018 | 12-2019 | 12-2020 | 12-2021 | 12-2022 | 12-2023 | TTM |
---|---|---|---|---|---|---|---|---|---|---|
Debt FCF | 9.46 | 7.08 | 10.30 | 6.14 | 8.13 | 4.20 | 28.83 | 20.90 | 14.52 | 5.32 |
Debt Equity | -330.40 | -1873.48 | 19.21 | 9.19 | 4.61 | 4.59 | 3.22 | 3.37 | 2.28 | 2.20 |
MIN | ||||||||||
Graham Stability | - | - | 100% | 100% | 96% | 55% | 70% | 2.6% | 100% | 2.6% |
The Debt/FCF trailing twelve month is 5.32.
The trend of Debt/FCF over the past 5 years is 3.00.
Graham’s Stability measure stands at 0.03.
Growth can be dangerous when forecasting, simply projecting the current growth is in general wrong. A company passes through multiple phases, from being young and unprofitable, to the first periods of profitability and high growth, until it arrives at a period of regime with limited growth. Identifying in which phase the company is in may help forecasting.
Years | 12-2016 | 12-2018 | 12-2020 | 12-2022 | Trend |
---|---|---|---|---|---|
Revenue | -0.23% | -1.8% | -1.2% | -12% | -2.4% |
Net Income | -4.1% | -15% | -5.7% | 2.6K% | 160% |
Stockholders Equity | - | 25% | 19% | 26% | -20% |
FCF | -13% | -20% | -38% | 23% | 0.1% |
The Revenue CAGR over the past 5 years is -1.81%.
The trend of Revenue growth rate over the past 5 years is -2.36%.
The Earnings CAGR over the past 5 years is -14.71%.
The trend of Earnings growth rate over the past 5 years is +161.04%.
The Equity CAGR over the past 5 years is +25.48%.
The trend of Equity growth rate over the past 5 years is -19.82%.
The FCF CAGR over the past 5 years is -20.06%.
The trend of FCF growth rate over the past 5 years is +0.1%.